Sunday, April 29, 2012

NeoBux



<a href="https://www.neobux.com/?r=Shaiannna13"><img src="https://www.neobux.com/imagens/banner9.gif" width="468" height="60"></a>

So time for a new marketing link.  This time I want to talk about neobux.  This site employs rental referrals but their package starts at 60 cents and allows you to pay for referral rental from your neobux main account instead of just paypal or alertpay.  The more I work with this site the more I like it, after 3 weeks of clicking adverts I bought my first 3 referrals.  It took me 3 weeks to make 60 cents with a 25 cent adprize.  I can't rent any more referrals for 7 days, and after day 5 of my new referrals I am already at 42 cents.  I am sure when my week is up I will have the 60 cents to rent three more.  This is an AMAZING increase in my daily account.  I can't wait to see how fast I accumulate money after adding 3 more referrals.  Here is some information straight from the neobux website.


The only Paid-to-click Service you'll ever need
NeoBux is a free worldwide service available in a multi-language environment.
Our service consists of allowing advertisers to reach thousands of potential customers by displaying their advertisement on our site and users to earn money by viewing those advertisements.
Our users click on the advertiser's advertisement and view it during the amount of time specified by the advertiser.
After viewing the advertisement, the user gets credited with a pre-determined amount of money in their NeoBux account.
You don't need to pay us a thing to start earning. So, now that you're a registered user, start earning money for free!


We do the hard work behind the scenes, you get the profits
The amount of money each user earns varies between the user's membership, the type and quantity of advertisements the user has viewed, the number of referrals the user has and the number of advertisements those referrals view.


Membership Referrals Daily Clicks Daily Monthly Yearly
Standard 25 1 $0.17 $4.95 $60.23
2 $0.29 $8.70 $105.85
3 $0.41 $12.45 $151.47
4 $0.54 $16.20 $197.10
5 $0.67 $19.95 $242.73
6 $0.79 $23.70 $288.35
50 1 $0.29 $8.70 $105.85
2 $0.54 $16.20 $197.10
3 $0.79 $23.70 $288.35
4 $1.04 $31.20 $379.60
5 $1.29 $38.70 $470.85
6 $1.54 $46.20 $562.10
100 1 $0.54 $16.20 $197.10
2 $1.04 $31.20 $379.60
3 $1.54 $46.20 $562.10
4 $2.04 $61.20 $744.60
5 $2.54 $76.20 $927.10
6 $3.04 $91.20 $1,109.60
200 1 $1.04 $31.20 $379.60
2 $2.04 $61.20 $744.60
3 $3.04 $91.20 $1,109.60
4 $4.04 $121.20 $1,474.60
5 $5.04 $151.20 $1,839.60
6 $6.04 $181.20 $2,204.60
300 1 $1.54 $46.20 $562.10
2 $3.04 $91.20 $1,109.60
3 $4.54 $136.20 $1,657.10
4 $6.04 $181.20 $2,204.60
5 $7.54 $226.20 $2,752.10
6 $9.04 $271.20 $3,299.60
Golden 100 1 $1.09 $32.70 $397.85
2 $2.09 $62.70 $762.85
3 $3.09 $92.70 $1,127.85
4 $4.09 $122.70 $1,492.85
5 $5.09 $152.70 $1,857.85
6 $6.09 $182.70 $2,222.85
250 1 $2.59 $77.70 $945.35
2 $5.09 $152.70 $1,857.85
3 $7.59 $227.70 $2,770.35
4 $10.09 $302.70 $3,682.85
5 $12.59 $377.70 $4,595.35
6 $15.09 $452.70 $5,507.85
500 1 $5.09 $152.70 $1,857.85
2 $10.09 $302.70 $3,682.85
3 $15.09 $452.70 $5,507.85
4 $20.09 $602.70 $7,332.85
5 $25.09 $752.70 $9,157.85
6 $30.09 $902.70 $10,982.85
1000 1 $10.09 $302.70 $3,682.85
2 $20.09 $602.70 $7,332.85
3 $30.09 $902.70 $10,982.85
4 $40.09 $1,202.70 $14,632.85
5 $50.09 $1,502.70 $18,282.85
6 $60.09 $1,802.70 $21,932.85
2000 1 $20.09 $602.70 $7,332.85
2 $40.09 $1,202.70 $14,632.85
3 $60.09 $1,802.70 $21,932.85
4 $80.09 $2,402.70 $29,232.85
5 $100.09 $3,002.70 $36,532.85
6 $120.09 $3,602.70 $43,832.85
Ultimate 500 1 $5.30 $159.00 $1,934.50
2 $10.30 $309.00 $3,759.50
3 $15.30 $459.00 $5,584.50
4 $20.30 $609.00 $7,409.50
5 $25.30 $759.00 $9,234.50
6 $30.30 $909.00 $11,059.50
1000 1 $10.30 $309.00 $3,759.50
2 $20.30 $609.00 $7,409.50
3 $30.30 $909.00 $11,059.50
4 $40.30 $1,209.00 $14,709.50
5 $50.30 $1,509.00 $18,359.50
6 $60.30 $1,809.00 $22,009.50
2000 1 $20.30 $609.00 $7,409.50
2 $40.30 $1,209.00 $14,709.50
3 $60.30 $1,809.00 $22,009.50
4 $80.30 $2,409.00 $29,309.50
5 $100.30 $3,009.00 $36,609.50
6 $120.30 $3,609.00 $43,909.50
3000 1 $30.30 $909.00 $11,059.50
2 $60.30 $1,809.00 $22,009.50
3 $90.30 $2,709.00 $32,959.50
4 $120.30 $3,609.00 $43,909.50
5 $150.30 $4,509.00 $54,859.50
6 $180.30 $5,409.00 $65,809.50
4000 1 $40.30 $1,209.00 $14,709.50
2 $80.30 $2,409.00 $29,309.50
3 $120.30 $3,609.00 $43,909.50
4 $160.30 $4,809.00 $58,509.50
5 $200.30 $6,009.00 $73,109.50
6 $240.30 $7,209.00 $87,709.50


Presented earnings are calculated based on the minimum amount of advertisements you have per day and also based on the options you've selected which are variable and may be higher or lower than presented. All calculations are based on standard exposure advertisements. For profit calculation you need to subtract the referral management expenses from the earnings.  

It is easy to count on 4 clicks from your referrals since they will not get paid, and neither do you, if they do not click on at least 4 adverts each day.  There are other costs and other memberships.  There is the cost of re-rentals,  rented referrals are only rented for 30 days and they you need to pay a renewal which can be discounted if you autopay.  There are also Golden membership packages that allow for added earning power.  I definitely like NeoBux better than others and I feel it is well worth your time.  To sign up just click any "NeoBux" in this article, my banner or Click Here.  


Wednesday, April 4, 2012

Inbox Dollars

Inbox Dollars is a great place to make money. Your first two or three days is the easiest to earn money as they are trying to get you set up and reward you when you complete things to do this. I use this site mainly for earning money by reading emails, but you can earn money in other ways.
  • Offers
  • Surveys 
  • Games
  • Easy Cash
  • Search
  • Coupons
  • Tasks
  • Referring Friends
   There is no fee to sign up and they never ask you for money.  You only earn about $ .02 per email opened and while this is not alot by itself if you can utilize the other offers on the site you can make some serious money for doing what you already do online. After you look at some of these sites I post about you will begin to see, why do something for free when you can get paid to do it instead.  Just click on any link in my blog, or any link in my sidebar.

 

Thanks!

Monday, April 2, 2012

Swagbucks

Swagbucks.com has got to my favorite money making engine on the web.  There are many ways in which to make money on the Swagbucks.com website.  Answering polls, completing surveys, watching tv, completing special offers, and of course referrals.  They also email you with short video opportunities and other special offers.  If you already surf the web alot like I do and LOVE google search already, install the Swagbucks.com toolbar and use them as your search engine of choice.  You don't earn alot, it is only every couple of searches before you see the coveted Swagbucks on the page saying you won!  The most I won at once is 59 Swagbucks.  Here is a copy of my ledger from today



 

As you can see I do the daily poll and NOSO visit each day.  The video ad surveys are the emails I mentioned earlier.   The second page shows you my 59 Swagbucks search win!  That was totally incredible.
     The also do Twitter Tuesdays' which you can earn Swagbucks by answer questions the post to their twitter feed, and MegaFriday's where you can win even more on Friday's.  After you have a suitable amount of Swagbucks you can redeem them in many ways.  By buying products, entering swagstakes, or ordering giftcards or deposit into your PayPal account.  The ratio of Swagbucks to dollars is pretty low and totally dependent on how you cash out but if you get Swagbucks by doing what you already do, and then use those Swagbucks to redeem products, giftcards, or cash, it is just free cash.  So why not give it a try, you can always uninstall and cancel if you don't like it, but I guarantee you will.     
    So, if you search the web already you can not hurt by installing the Swagbucks toolbar and just using their engine, after all it is still Google, who in my opinion is the best search engine out there.  You can get to Swagbucks.com by clicking on any link in my blog or by clicking on the Swagbucks.com widget in my sidebar.  The widget is another money maker by having a search engine right there.

Good Luck in your endeavors and remember to hit the Donate button to help me keep this blog alive!  Thanks with the Swagbucks I earned!

Update 15 May 2012:  Just ordered the  Sena Folio Leather Case For iPad (Black)  with the Swagbucks I earned!

December 20, 2012 - Ordered two Heart Necklaces for my two beautiful daughters for only 625 swagbucks each.  They are gonna love them!